Bisherige Auswahl:
keine Auswahl
Ergebnis einschränken:
|
 |
 |
Lieferung nach US in: |
 |
5-9 Werktagen (nur noch 4 Stück auf Lager) |
 |
Sales Rank: |
Nr. 62 in Smartphones&Handys Nr. 5337 in Elektronik |
 | Stil: |
Smartphones&Handys |
 |
Artikel Nr.: |
2100708504 |
 |
|
Vergleich mit ähnlichen Artikeln |
ARTIKEL | Edge 30 - 5G Smartphone - Dual-SIM - RAM 8GB / Interner Speicher 128GB - pOLED-Display - 16,60cm (6,55") - 2400 x 1080 Pixel (14 | | | | |
|  |  |  |  |  |
| | | | | |
Artikelnummer | 2100708504 | 2101403793 | 2101281736 | 2101305200 | 2101220047 |
Im Angebot seit | 05.10.2022 | 15.05.2025 | 01.11.2024 | 10.12.2024 | 23.07.2024 |
Preis | 694,69 EUR | 935,19 EUR | 913,09 EUR | 2.587,39 EUR | 2.437,09 EUR |
Gewicht | 175 g | 186 g | 171 g | 230 g | 239 g |
Hersteller | Motorola | Motorola | Motorola | Honor | Samsung |
Kategorie | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Bildschirmdiagonale | 16,6 cm | 16,9 cm | 16,1 cm | 16,3 cm | 19,3 cm | Display-Auflösung | 1080 x 2400 Pixel | 2712 x 1220 Pixel | 2670 x 1220 Pixel | 2376 x 1060 Pixel | 2160 x 1856 Pixel | Anzahl Prozessorkerne | 8 | 8 | 8 | 8 | 8 | RAM-Kapazität | 8 GB | 12 GB | 12 GB | 12 GB | 12 GB | Interne Speicherkapazität | 128 GB | 512 GB | 512 GB | 512 GB | 256 GB | Rückkamera-Typ | Dreifach-Kamera | Dreifach-Kamera | Dreifach-Kamera | Dreifach-Kamera | Dreifach-Kamera | Auflösung Rückkamera (numerisch) | 50 MP | 50 MP | 50 MP | 40 MP | 50 MP | Frontkamera-Typ | Einzelne Kamera | Einzelne Kamera | Einzelne Kamera | Dual-Kamera | Einzelne Kamera | Auflösung Frontkamera (numerisch) | 32 MP | 50 MP | 32 MP | 20 MP | 4 MP | Rückkamera-Blitz | Ja | Ja | Ja | Ja | Ja | Auflösung zweite Rückkamera (numerisch) | 13 MP | 50 MP | 13 MP | 50 MP | 12 MP | Dritte Rückfahrkamera-Auflösung (numerisch) | 2 MP | 10 MP | 10 MP | 50 MP | 10 MP | Rückkamera Blendenzahl | 1,8 | 1,8 | 1,8 | 2,2 | 1,8 | ARTIKEL | Edge 30 - 5G Smartphone - Dual-SIM - RAM 8GB / Interner Speicher 128GB - pOLED-Display - 16,60cm (6,55") - 2400 x 1080 Pixel (14 | | | | |
Zweite Rückkamera Blendenzahl | 2,2 | 2 | 2,2 | 1,6 | 2,2 | Dritte Rückfahrkamera Blendenzahl | 2,4 | 2 | 2 | 3 | 2,4 | Frontkamera Blendenzahl | 2,45 | 2 | 2,4 | 2,2 | 1,8 | Video-Auflösung | 3840 x 2160 Pixel | 3840 x 2160 Pixel | 3840 x 2160 Pixel | 3840 x 2160 Pixel | 7680 x 4320 Pixel | Gesichtserkennung | Ja | Ja | Ja | Ja | Ja | Nachtmodus | Ja | Ja | Ja | Ja | Ja | Hochformat | Ja | Ja | Ja | Ja | Ja | SIM-Kartensteckplätze | Dual-SIM | Dual-SIM | Dual-SIM | Dual-SIM | Dual-SIM | Mobilfunknetzgenerierung | 5G | 5G | 5G | 5G | 5G | SIM-Kartentyp | NanoSIM + NanoUSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | WLAN | Ja | Ja | Ja | Ja | Ja | Bluetooth | Ja | Ja | Ja | Ja | Ja | Bluetooth-Version | 5.2 | 5.4 | 5.3 | 5.3 | 5.3 | Nahfeldkommunikation (NFC) | Ja | Ja | Ja | Ja | Ja | USB Anschluss | Ja | Ja | Ja | Ja | Ja | USB-Stecker | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | Produktfarbe | Grau | Blau | Grau | Braun | Silber | Internationale Schutzart (IP-Code) | IP52 | IP68 IP69 | IP68 | IPX8 | IP48 | Schnellladung | Ja | Ja | Ja | Ja | Ja | Fingerabdruckscanner | Ja | Ja | Ja | Ja | Ja | ARTIKEL | Edge 30 - 5G Smartphone - Dual-SIM - RAM 8GB / Interner Speicher 128GB - pOLED-Display - 16,60cm (6,55") - 2400 x 1080 Pixel (14 | | | | |
Standort-Position | Ja | Ja | Ja | Ja | Ja | GPS | Ja | Ja | Ja | Ja | Ja | GLONASS | Ja | Ja | Ja | Ja | Ja | Galileo | Ja | Ja | Ja | Ja | Ja | Plattform | Android | Android | Android | Android | Android | Installiertes Betriebssystem | Android 12 | Android 15 | Android 14 | Android 14 | Android 14 | Akku-/Batteriekapazität | 4400 mAh | 6000 mAh | 4310 mAh | 5150 mAh | 4400 mAh | Annäherungssensor | Ja | Ja | Ja | Ja | Ja | Umgebungslichtsensor | Ja | Ja | Ja | Ja | Ja | Gyroskop | Ja | Ja | Ja | Ja | Ja | Breite | 72 mm | 73,1 mm | 71,2 mm | 145,3 mm | 132,6 mm | Tiefe | 7,45 mm | 8,24 mm | 8,1 mm | 4,4 mm | 5,6 mm | Höhe | 158,5 mm | 160,7 mm | 154,1 mm | 156,6 mm | 153,5 mm | Bildschirmform | Flach | Bildschirm mit abgerundeter Kante | Flach | Flach | Flach | Panel-Typ | P-OLED | P-OLED | P-OLED | OLED | AMOLED | Prozessorfamilie | Qualcomm Snapdragon | MediaTek Dimensity | MediaTek | Qualcomm Snapdragon | Qualcomm Snapdragon | Prozessor | 888 | 8350 | 7300 | 8 Gen 3 | 8 Gen 3 | WLAN-Standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | Formfaktor | Balken | Balken | Balken | Klappgehäuse | Klappgehäuse | Kopfhörer-Anschluss | Nein | USB Typ-C | USB Typ-C | USB Typ-C | 1x USB-C | ARTIKEL | Edge 30 - 5G Smartphone - Dual-SIM - RAM 8GB / Interner Speicher 128GB - pOLED-Display - 16,60cm (6,55") - 2400 x 1080 Pixel (14 | | | | |
weitere Features | mobilfunkstandard-5g lte wlan dual-sim nano-sim | keine Angabe | keine Angabe | keine Angabe | mobilfunkstandard-5g gps nfc nano-sim usb-c-buchse |
Weitere interessante Produkte in Smartphones&Handys |
Allgemeine Daten | Abmessungen in mm | 158,48 x 71,99 x 7,45 | Breite in mm | 158,48 | Farbe | grau | Gewicht in g | 175 | Höhe in mm | 71,99 | Tiefe in mm | 7,45 | Anschlussarten | Kopfhörer Anschluss | Nein | Lightning (8-pin) | Nein | Ausstattung(en) | Aufteilung Dual-SIM | 2x SIM | Betriebssystem | Android 12 | Dual-SIM | Ja | Fingerabdrucksensor | Ja | Gesichtsentsperrung | Ja | SIM Karten Steckplatz | Nano-SIM | Display/Anzeige | Auflösung in Pixel | 2400 x 1080 | Bildschirmdiagonale in Zoll | 6,55 | Bildschirmdiagonale in cm | 16,64 | Pixeldichte ppi | 402 | Typ(en) | OLED | max. Helligkeit cd/m² | 1100 | Energie-Versorgung | Akku Typ | Lithium-Ionen | Energie-Versorgung | Akku | Kapazität in mAh | 4400 | Schnellladefunktion | Ja | Gehäuse Eigenschaften | Outdoor | Nein | Schutzart (IP Code) | IP52 | Kamera | Auflösung der Front Kamera (Mio. Pixel) | 32 | Auflösung (rückseitigen Kamera) in Mio. Pixel | 50 + 13 | Bildstabilisation der rückseitigen Kamera | Optisch | Front Kamera | Ja | Max. Blende der Front Kamera (f) | 2,45 | Max. Blende der rückseitigen Kamera (f) | 1,8 + 2,2 | Rückseitige Kamera | Ja | Kommunikation | 5G | Ja | GSM/2G | Ja | 4G/LTE | Ja | 3G/UMTS | Ja | Konnektivität(en) | NFC | Ja | W-LAN | Ja | Produkt-Features Mobiltelefone/Smartphones | Feature11 | dual-sim | Feature12 | nano-sim | Feature 2 | mobilfunkstandard-5g | Feature 3 | lte | Feature 6 | wlan | Prozessor(en) | RAM/Arbeitsspeicher in GB | 8 | Prozessor(en)bezeichnung | Qualcomm Snapdragon 888+ 5G | Prozessor(en)kerne | 8 (Octa Core) | Speicher | Speicherkapazität intern (GB) | 128 | Speicherkartensteckplatz | Nein |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
 |
|
|
|
|
|
|
|
- Du besitzst "Edge 30 - 5G Smartphone - Dual-SIM - RAM 8GB / Interner Speicher 128GB - pOLED-Display - 16, 60cm (6, 55) - 2400 x 1080 Pixel (14" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|