Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
|
Currently sold out but back in stock soon |
 |
Sales Rank: |
0 |
 | Style: |
Multifunction printers |
 |
Product No.: |
2097673234 |
 |
|
Compare with similar items |
ITEMS | | | | |
| !["Epson-WorkForce Pro WF-4820DWF Inkjet 4800 x 2400 DPI 25 ppm A4 Wi-Fi (C11CJ06403) [EURO Version]-Epson-Hardware/Electronic" "Epson-WorkForce Pro WF-4820DWF Inkjet 4800 x 2400 DPI 25 ppm A4 Wi-Fi (C11CJ06403) [EURO Version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/679/747/8715946679747k.jpg) | !["Epson-EcoTank ET-5850 - Multifunction Colour Inkjet A4 (210x297mm) Original - A4 (Media) - up to 32 ppm [EURO version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-5850 - Multifunction Colour Inkjet A4 (210x297mm) Original - A4 (Media) - up to 32 ppm [EURO version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/677/224/8715946677224k.jpg) |  | !["Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic" "Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/442/550/0889894442550k.jpg) |
| | | | |
Item number | 2100066647 | 2099753666 | 2100488494 | 2100475000 |
On offer since | 11.09.2020 | 18.03.2020 | 19.01.2022 | 28.01.2025 |
Price | 219,69 EUR | 2.149,49 EUR | 431,29 EUR | 275,19 EUR |
Weight | 10.2 kg | 17.8 kg | 6.7 kg | 2.96 kg |
Manufacturer | Epson | Epson | Epson | Hp |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Print technology | Inkjet | Inkjet | Inkjet | Thermal inkjet | Printing | Colour printing | Colour printing | Colour printing | Colour printing | Duplex printing | Yes | Yes | Yes | Yes | Maximum resolution | 4800 x 2400 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | Print speed (black, normal quality, A4/US Letter) | 25 ppm | 32 ppm | 33 ppm | 10 ppm | Print speed (colour, normal quality, A4/US Letter) | 12 ppm | 32 ppm | 20 ppm | 7 ppm | Print speed (ISO/IEC 24734) black | 25 ppm | 25 ppm | 15.5 ppm | 10 ppm | Print speed (ISO/IEC 24734) colour | 12 ppm | 25 ppm | 5 ppm | 7 ppm | Optical scanning resolution | 1200 x 2400 DPI | 1200 x 2400 DPI | 1200 x 2400 DPI | 600 x 600 DPI | Scan technology | CIS | CIS | CIS | CIS | Number of print cartridges | 4 | 4 | 4 | 2 | Total number of input trays | 1 | 3 | 1 | 1 | Auto document feeder (ADF) | Yes | Yes | Yes | Yes | ITEMS | | | | |
Auto document feeder (ADF) input capacity | 35 sheets | 50 sheets | 30 sheets | 10 sheets | Maximum ISO A-series paper size | A4 | A4 | A4 | A4 | Paper tray media types | Plain paper | Envelopes | Envelopes Plain paper | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | ISO A-series sizes (A0...A9) | A4 A5 A6 | A4 A5 A6 | A4 A5 A6 | A4,A5,A6 | Envelopes sizes | 10 C6 DL | 10 C4 C6 DL | 10 C6 DL | B5 C5 C6 DL | USB port | Yes | Yes | Yes | Yes | Wi-Fi | Yes | Yes | Yes | Yes | Market positioning | Home & office | Home & office | Home & office | Home & office | Built-in display | Yes | Yes | Yes | Yes | Touchscreen | Yes | Yes | Yes | Yes | Colour display | Yes | Yes | Yes | Yes | Width | 425 mm | 425 mm | 375 mm | 380.2 mm | Depth | 389 mm | 500 mm | 347 mm | 198.3 mm | Height | 265 mm | 350 mm | 231 mm | 91.3 mm | Cartridge(s) included | Yes | Yes | Yes | Yes | Cables included | AC | AC | AC | AC | Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Scan to | Cloud | Cloud | Cloud | Software | Image formats supported | BMP JPEG TIFF PNG | BMP JPEG TIFF PNG | BMP JPEG PICT TIFF PNG | BMP JPEG JPG PNG TIF TIFF | Printing colours | Black Cyan Magenta Yellow | Black | Pigment black Cyan Yellow Magenta | Black Cyan Magenta Yellow | ITEMS | | | | |
Country of origin | Indonesia | Indonesia | Philippines | Thailand | Mobile printing technologies | Epson Connect Epson iPrint Epson Email Print Epson Remote Print Apple AirPrint Mopria Print Service | Epson Connect Epson iPrint Epson Email Print Epson Remote Print Apple AirPrint | Apple AirPrint | HP ePrint | Product colour | Black | Black | White | Black | Display | LCD | LCD | LCD | CGD | Display diagonal | 10.9 cm | 10.9 cm | 6.1 cm | 6.73 cm | Power consumption (off) | 0.2 W | 0.2 W | 0.2 W | 0.14 W | Package width | 435 mm | 560 mm | 410 mm | 517 mm | Package depth | 480 mm | 500 mm | 500 mm | 132 mm | Package height | 350 mm | 440 mm | 310 mm | 242 mm | Package weight | 12.3 kg | 21.1 kg | 8.97 kg | 4.8 kg | Harmonized System (HS) code | 84433100 | 84433100 | 84433100 | 8443310000 | Pallet gross weight | 0 g | 0 g | 0 g | 665 g | Products per pallet | 12 pc(s) | 8 pc(s) | 20 pc(s) | 135 pc(s) |
Other interesting products in Multifunction printers |
Wireless Printing | Apple AirPrint | Yes | Google Cloud Print | Yes | Print with Manufacturers App | Yes | Scanner Equipment | Colour Depth in Bit | 48 / 24 | Max. Scanning Speed (mm) | 216 x 297 | Optical Resolution | 1200 x 1200 | Scanner Type | CIS | Product Features Printers | Feature 1 | airprint | Feature 2 | google-cloud-print | Feature 3 | fax | Feature 4 | duplex | Feature5 | adf | Feature6 | lan | Feature7 | wlan | Print Size | Max. Print Size | DIN A4 | DIN A4 - 210 x 297 mm | Yes | DIN A5 - 148.5 x 210 mm | Yes | DIN B5 - 176 x 250 mm | Yes | 10 x 15 cm | Yes | 13 x 18 cm | Yes | 20 x 25 cm | Yes | Letter (216 x 279 mm) | Yes | Legal (216 x 356 mm) | Yes | Ports | USB | USB 2.0 | Network - Ethernet | Yes | Paper Management | Duplex Print | Yes | ADF (Automatic Document Feeder) | Yes | Paper Feed in Sheet | 500 | Multifunctional Device | Type(s) | 4 in 1 Multi-Function Unit | Printer | Yes | Scanner | Yes | Photocopying Machine | Yes | Fax | Yes | General | Colour | Black | Width in mm | 463 | Height in mm | 320 | Depth in mm | 389 | Weight in kg | 12,1 | Features Fax | Quick Dial | Yes | Phone Book Entries | 100 | Reception Memory (Pages) | 250 | Send Fax without PC | Yes | Features Copying Machine | Max. Copying Speed Colour (ppm) | 11,5 | Max. Copying Speed Monochrom (ppm) | 22,0 | Reducing / Increasing (%) | 25 - 400 | Copy without a PC | Yes | Equipment Printer | Printing Technology | Ink-Jet Printer | Print Resolution Colour in dpi | 600 x 1200 | Colour Print Speed in Accordance with ISO/IEC 24734 (PPM) | 15,5 | Monochrome Print Speed in Accordance with ISO/IEC 24734 (PPM) | 24 | Number of Colours | 4 | Display | Display | Yes | Colour Display | Yes | Screen Diagonal in cm | 7,5 | Touch Screen | Yes | Connectivity | W-LAN | Yes | Bluetooth | No | NFC | No |
There are currently no product reviews.
|  |
|
 |
|