Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
 |
4-8 workdays (only 5 left in stock) |
 |
Sales Rank: |
#10 in Multifunction printers #6348 in Computer |
 | Style: |
Multifunction printers |
 |
Product No.: |
2100413906 |
 |
|
Compare with similar items |
ITEMS | HP Smart Tank 7305 Thermal inkjet A4 4800 x 1200 DPI 15 ppm Wi-Fi | | | | |
|  |  | !["Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic" "Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/442/550/0889894442550k.jpg) | !["Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/722/8715946676722k.jpg) | !["Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/708/8715946676708k.jpg) |
| | | | | |
Item number | 2100413906 | 2100488494 | 2100475000 | 2100324489 | 2100324488 |
On offer since | 29.09.2021 | 19.01.2022 | 28.01.2025 | 08.06.2021 | 08.06.2021 |
Price | 311,49 EUR | 425,09 EUR | 274,59 EUR | 698,79 EUR | 600,59 EUR |
Weight | 7,7 kg | 6.7 kg | 2.96 kg | 11.1 kg | 8.4 kg |
Manufacturer | Hewlett & Packard Enterprise | Epson | Hp | Epson | Epson |
Category | Accessories | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Print technology | Thermal inkjet | Inkjet | Thermal inkjet | Inkjet | Inkjet | Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing | Duplex printing | Yes | Yes | Yes | Yes | Yes | Maximum resolution | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | Print speed (black, normal quality, A4/US Letter) | 15 ppm | 33 ppm | 10 ppm | 32 ppm | 32 ppm | Duplex printing mode | Auto | Auto | Manual | Auto | Auto | Print speed (colour, normal quality, A4/US Letter) | 9 ppm | 20 ppm | 7 ppm | 32 ppm | 32 ppm | Copying | Colour copying | Colour copying | Colour copying | No | No | Duplex copying | Yes | No | Yes | No | No | Optical scanning resolution | 1200 x 1200 DPI | 1200 x 2400 DPI | 600 x 600 DPI | 1200 x 4800 DPI | 1200 x 4800 DPI | Scan technology | CIS | CIS | CIS | CIS | CIS | Number of print cartridges | 4 | 4 | 2 | 6 | 6 | Total number of input trays | 1 | 1 | 1 | 3 | 3 | ITEMS | HP Smart Tank 7305 Thermal inkjet A4 4800 x 1200 DPI 15 ppm Wi-Fi | | | | |
Maximum ISO A-series paper size | A4 | A4 | A4 | A3 | A4 | Paper tray media types | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | Envelopes Plain paper | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | Thick paper | Thick paper | ISO A-series sizes (A0...A9) | A4 A5 A6 | A4 A5 A6 | A4,A5,A6 | A3 A3+ A4 A5 A6 | A4 A5 A6 | Envelopes sizes | C5 C6 DL | 10 C6 DL | B5 C5 C6 DL | 10 C6 DL | 10 C6 DL | Direct printing | Yes | Yes | Yes | Yes | Yes | USB port | Yes | Yes | Yes | Yes | Yes | Wi-Fi | Yes | Yes | Yes | Yes | Yes | Built-in display | Yes | Yes | Yes | Yes | Yes | Width | 427.5 mm | 375 mm | 380.2 mm | 523 mm | 403 mm | Depth | 364 mm | 347 mm | 198.3 mm | 379 mm | 369 mm | Height | 240.3 mm | 231 mm | 91.3 mm | 169 mm | 162 mm | Print speed (ISO/IEC 24734) black | 15 ppm | 15.5 ppm | 10 ppm | 16 ppm | 16 ppm | Print speed (ISO/IEC 24734) colour | 9 ppm | 5 ppm | 7 ppm | 12 ppm | 12 ppm | Borderless printing | Yes | Yes | Yes | Yes | Yes | Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Scan to | Software E-mail Server | Cloud | Software | Cloud | Cloud | Image formats supported | BMP JPG PNG TIFF | BMP JPEG PICT TIFF PNG | BMP JPEG JPG PNG TIF TIFF | BMP JPEG TIFF PNG | BMP JPEG TIFF PNG | Printing colours | Black Cyan Magenta Yellow | Pigment black Cyan Yellow Magenta | Black Cyan Magenta Yellow | Black | Black Cyan Grey Magenta Photo black Yellow | Country of origin | China | Philippines | Thailand | Indonesia | Indonesia | Mobile printing technologies | Apple AirPrint Mopria Print Service | Apple AirPrint | HP ePrint | Apple AirPrint Mopria Print Service | Apple AirPrint Mopria Print Service | ITEMS | HP Smart Tank 7305 Thermal inkjet A4 4800 x 1200 DPI 15 ppm Wi-Fi | | | | |
Product colour | Grey | White | Black | Black | White | Display | LCD | LCD | CGD | LCD | LCD | Control type | Buttons | Touch | Touch | Touch | Touch | Power consumption (sleep) | 1.1 W | 1 W | 0.81 W | 0.8 W | 0.8 W | Power consumption (off) | 0.1 W | 0.2 W | 0.14 W | 0.3 W | 0.3 W | AC input frequency | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | 50 - 60 Hz | Package width | 484 mm | 410 mm | 517 mm | 460 mm | 440 mm | Package depth | 284 mm | 500 mm | 132 mm | 655 mm | 525 mm | Package height | 410 mm | 310 mm | 242 mm | 252 mm | 250 mm | Package weight | 10.7 kg | 8.97 kg | 4.8 kg | 14.7 kg | 11.3 kg | Harmonized System (HS) code | 84433100 | 84433100 | 8443310000 | 84433100 | 84433100 | Touchscreen | Nein | Yes | Yes | Yes | Yes | more features | duplex adf | no information | no information | no information | no information |
Other interesting products in Multifunction printers |
Connectivity | W-LAN | Yes | Display | Touch Screen | No | Equipment Printer | Printing Technology | Ink-Jet Printer | Print Resolution Colour in dpi | 4800 x 1200 | Colour Print Speed in Accordance with ISO/IEC 24734 (PPM) | 9 | Print Resolution Monochrome in dpi | 1200 x 1200 | Monochrome Print Speed in Accordance with ISO/IEC 24734 (PPM) | 15 | Number of Colours | 4 | Features Copying Machine | Optical Resolution Colour (dpi) | 600 | Optical Resolution Monochrome (dpi) | 600 | Max. Copying Speed Colour (ppm) | 6 | Max. Copying Speed Monochrom (ppm) | 13 | Reducing / Increasing (%) | 25 - 400 | Copy without a PC | Yes | Features Fax | Send Fax without PC | Yes | General | Colour | White / Black | Width in mm | 484 | Height in mm | 410 | Depth in mm | 284 | Weight in kg | 7,7 | Multifunctional Device | Type(s) | 3 in 1 | Printer | Yes | Scanner | Yes | Photocopying Machine | Yes | Paper Management | Duplex Print | Yes | ADF (Automatic Document Feeder) | Yes | Paper Feed in Sheet | 250 | Ports | Network - Ethernet | Yes | Print Size | Max. Print Size | DIN A4 | DIN A4 - 210 x 297 mm | Yes | DIN A5 - 148.5 x 210 mm | Yes | DIN A6 (105 x 148 mm) | Yes | DIN B5 - 176 x 250 mm | Yes | Envelopes | Yes | 9 x 13 cm | Yes | 10 x 15 cm | Yes | 13 x 18 cm | Yes | 15 x 20 cm | Yes | 20 x 25 cm | Yes | Credit Card Size (86 x 54 mm) | Yes | Executive (184 x 267 mm) | Yes | Letter (216 x 279 mm) | Yes | Legal (216 x 356 mm) | Yes | Product Features Printers | Feature 2 | duplex | Feature 3 | adf | Scanner Equipment | Colour Depth in Bit | 24 | Max. Scanning Speed (mm) | 216 x 297 | Optical Resolution | 1200 | Scanner Type | CIS | Wireless Printing | Apple AirPrint | Yes | PictBridge - Direct Printing without PC | Yes |
Other products from Hewlett & Packard Enterprise |
display all
|
There are currently no product reviews.
|  |
|
 |
|