Bisherige Auswahl:
keine Auswahl
Ergebnis einschränken:
|
Vergleich mit ähnlichen Artikeln |
ARTIKEL | | | | |
| !["Acer-Nitro V 14 ANV14-61 - AMD Ryzen 5 8645HS / 4,3 GHz - Win 11 Home - GF RTX 2050 - 16GB RAM - 1,024TB SSD NVMe - 36,8 cm (14,5") I [DE-Version, German Keyboard]-Acer-Hardware/Electronic" "Acer-Nitro V 14 ANV14-61 - AMD Ryzen 5 8645HS / 4,3 GHz - Win 11 Home - GF RTX 2050 - 16GB RAM - 1,024TB SSD NVMe - 36,8 cm (14,5") I [DE-Version, German Keyboard]-Acer-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/160/058/4711474160058k.jpg) | !["Samsung-Galaxy Book3 360 13, Graphite, Core i7-1360P, 16GB RAM, 512GB SSD, DE (NP730QFG-KA3DE) [DE-Version, German Keyboard]-Samsung-Hardware/Electronic" "Samsung-Galaxy Book3 360 13, Graphite, Core i7-1360P, 16GB RAM, 512GB SSD, DE (NP730QFG-KA3DE) [DE-Version, German Keyboard]-Samsung-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/919/219/8806094919219k.jpg) | !["Acer-Nitro V 16 ANV16 40,64cm (16 )Ryzen7 32GB RTX4060 [DE-Version, German Keyboard]-Acer-Hardware/Electronic" "Acer-Nitro V 16 ANV16 40,64cm (16 )Ryzen7 32GB RTX4060 [DE-Version, German Keyboard]-Acer-Hardware/Electronic"](https://img.grooves.land/images/dgh_klein/104703_00k.jpg) | !["Lenovo-Yoga 7 14AHP9 35,56cm (14 ) Ryzen 5 16GB 1TB [DE-Version, German Keyboard]-LENOVO-Hardware/Electronic" "Lenovo-Yoga 7 14AHP9 35,56cm (14 ) Ryzen 5 16GB 1TB [DE-Version, German Keyboard]-LENOVO-Hardware/Electronic"](https://img.grooves.land/images/dgh_klein/893559_00k.jpg) |
| | | | |
Artikelnummer | 2101363658 | 2101279741 | 2101240272 | 2101190316 |
Im Angebot seit | 11.03.2025 | 29.10.2024 | 29.08.2024 | 13.06.2024 |
Preis | ¥6,530.12 | ¥7,239.36 | ¥10,720.85 | ¥7,731.79 |
Gewicht | 1,7 kg | 1,16 kg | 2,5 kg | 1490 g |
Hersteller | Acer | Samsung | Acer | LENOVO |
Kategorie | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Produkttyp | Laptop | Hybrid (2-in-1) | Laptop | Hybrid (2-in-1) | Produktfarbe | Weiß | Graphit | Schwarz | Grau | Formfaktor | Klappgehäuse | Convertible (Ordner) | Klappgehäuse | Convertible (Ordner) | Bildschirmdiagonale | 36,8 cm | 33,8 cm | 40,6 cm | 35,6 cm | Display-Auflösung | 1920 x 1200 Pixel | 1920 x 1080 Pixel | 1920 x 1200 Pixel | 1920 x 1200 Pixel | Touchscreen | Nein | Ja | Nein | Ja | HD-Typ | WUXGA | Full HD | WUXGA | WUXGA | Panel-Typ | IPS | AMOLED | IPS | OLED | Natives Seitenverhältnis | 16:10 | 16:9 | 16:10 | 16:10 | Prozessorfamilie | AMD Ryzen? 7 | Intel® Core? i7 | AMD Ryzen? 7 | AMD Ryzen? 5 PRO | Prozessorhersteller | AMD | Intel | AMD | AMD | Prozessor | 8645HS | i7-1360P | 8845HS | 8640HS | Prozessor-Taktfrequenz | 4,3 GHz | 2,2 GHz | 3,8 GHz | 3,5 GHz | ARTIKEL | | | | |
Anzahl Prozessorkerne | 6 | 12 | 8 | 6 | Prozessor-Cache | 22 MB | 18 MB | 24 MB | 16 MB | Prozessor Cache Typ | L2 & L3 | Smart Cache | L2 & L3 | L3 | Speicherkapazität | 16 GB | 16 GB | 32 GB | 16 GB | Interner Speichertyp | DDR5-SDRAM | LPDDR4x-SDRAM | DDR5-SDRAM | LPDDR5x-SDRAM | Gesamtspeicherkapazität | 1 TB | 512 GB | 1 TB | 1 TB | Speichermedien | SSD | SSD | SSD | SSD | Optisches Laufwerk - Typ | Nein | Nein | Nein | Nein | Gesamtkapazität der SSDs | 1 TB | 512 GB | 1 TB | 1 TB | Anzahl SSD installiert | 1 | 1 | 1 | 1 | SSD Speicherkapazität | 1 TB | 512 GB | 1 TB | 1 TB | NVMe | Ja | Ja | Ja | Ja | Eingebaute Grafikadapter | Ja | Ja | Ja | Ja | Separater Grafikadapter | Ja | Nein | Ja | Nein | Separates Grafikkartenmodell | NVIDIA GeForce RTX 2050 | Nicht verfügbar | NVIDIA GeForce RTX 4060 | Nicht verfügbar | Eingebautes Grafikkartenmodell | AMD Radeon 760M | Intel Iris Xe Graphics | AMD Radeon 780M | AMD Radeon 760M | Anzahl eingebauter Lautsprecher | 2 | 2 | 2 | 2 | Eingebautes Mikrofon | Ja | Ja | Ja | Ja | Frontkamera | Ja | Ja | Ja | Ja | Mobile Netzwerkverbindung | Nein | Nein | Nein | Nein | ARTIKEL | | | | |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | WLAN-Standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Bluetooth | Ja | Ja | Ja | Ja | Bluetooth-Version | 5.3 | 5.1 | 5.3 | 5.3 | USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 | 0 | 1 | 1 | Anzahl HDMI-Anschlüsse | 1 | 1 | 1 | 1 | Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja | Ja | Ja | Ja | Numerisches Keypad | Nein | Nein | Ja | Nein | Eingabegerät | Touchpad | Clickpad | Touchpad | Touchpad | Tastatur mit Hintergrundbeleuchtung | Ja | Ja | Ja | Ja | Installiertes Betriebssystem | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Betriebssystemarchitektur | 64-Bit | 64-Bit | 64-Bit | 64-Bit | Batteriekapazität | 57 Wh | 61,1 Wh | 59 Wh | 71 Wh | Netzteilstärke | 135 W | 65 W | 135 W | 65 W | Breite | 328,8 mm | 304,4 mm | 361,2 mm | 317,7 mm | Tiefe | 234,5 mm | 202 mm | 278,4 mm | 222,1 mm | Höhe | 22,5 mm | 12,9 mm | 25,5 mm | 16,6 mm | weitere Features | keine Angabe | keine Angabe | windows-11-home rj45-buchse hdmi webcam ssd gaming-notebook npu | windows-11-home bluetooth usb |
Weitere interessante Produkte in Laptops |
Display/Anzeige | Display diagonal | 43.9 cm | Display diagonal (metric) | 43.9 cm | Display resolution | 2560 x 1600 pixels | HD type | WQXGA | LED backlight | No | Maximum refresh rate | 240 Hz | Native aspect ratio | 16:10 | Panel type | IPS | Touchscreen | No | Processor | Maximum turbo power | 175 W | Processor boost frequency | 5.8 GHz | Processor cores | 24 | Processor family | Intel® Core™ i9 | Processor frequency | 2.2 GHz | Processor generation | Intel® Core™ i9 (14th gen) | Processor manufacturer | Intel | Processor model | i9-14900HX | Processor threads | 32 | Ports & interfaces | Combo headphone/mic port | Yes | DisplayPorts quantity | 1 | Ethernet LAN (RJ-45) ports | 1 | HDMI ports quantity | 1 | Intel® Thunderbolt 4 | Yes | Thunderbolt 4 ports quantity | 1 | USB 2.0 ports quantity | 0 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | Memory | Internal memory | 16 GB | Internal memory type | DDR5-SDRAM | Maximum internal memory | 8 GB | Memory channels | Dual-channel | Memory clock speed | 4800 MHz | Memory form factor | SO-DIMM | Memory slots | 2x SO-DIMM | Weight & dimensions | Depth | 272.4 mm | Height | 27.4 mm | Weight | 2.8 kg | Width | 383.5 mm | Power | USB Power Delivery (USB PD) | Yes | Audio | Built-in microphone | Yes | Number of built-in speakers | 2 | Keyboard | Keyboard backlit | Yes | Keyboard backlit zone | 4-zone RGB | Keyboard language | German | Numeric keypad | Yes | Pointing device | Touchpad | Network | Bluetooth | Yes | Bluetooth version | 5.3 | Ethernet LAN | Yes | Ethernet LAN data rates | 10,100,1000,25000 Mbit/s | Mobile network connection | No | Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Security | Cable lock slot | Yes | Cable lock slot type | Kensington | Password protection | Yes | Trusted Platform Module (TPM) | Yes | Trusted Platform Module (TPM) version | 2.0 | Software | Operating system architecture | 64-bit | Operating system installed | Windows 11 Home | Camera | Front camera | Yes | Front camera HD type | Full HD | Storage | Optical drive type | No | SSD capacity | 1 TB | SSD form factor | M.2 | Storage media | SSD | Total SSDs capacity | 1 TB | Total storage capacity | 1 TB | Battery | Battery capacity | 99 mAh | Battery technology | Lithium Polymer (LiPo) | Battery voltage | 19.5 V | Graphics | Discrete graphics card | Yes | Discrete graphics card memory | 12 GB | Discrete graphics card model | NVIDIA GeForce RTX 4090 | Discrete graphics memory type | GDDR5 | On-board GPU manufacturer | Intel | On-board graphics card | Yes | On-board graphics card family | Intel® UHD Graphics | On-board graphics card model | Intel® UHD Graphics | Design | Form factor | Clamshell | Housing material | Metal, Plastic | Product colour | Black | Product type | Laptop | Performance | Motherboard chipset | Intel HM770 Express |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
 |
|
|
|
|
|
|
|
- Du besitzst "Notebook Highend Gaming I87-238CH i9-14900HX (17.3, 16GB, 1TB SSD, GeForce RTX4070 8GB, Win 11 Home) (87238) [DE-Version, German Keyboard]" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|